All 51 Hosting Providers in This Directory
Every provider in this directory, in one place. 29 entries have a full page with price, datacenter cities, payment methods and services; the other 22 are listed with what they sell and where, and get a full page as they are verified.
VPS and cloud hosts
| Provider | What it sells | Where |
|---|---|---|
| UltaHost | Shared, VPS, dedicated, WordPress | 15 cities, 6 continents |
| RackNerd | KVM VPS, hybrid, dedicated, colocation | 20 datacenters, 17 cities |
| ExtraVM | KVM NVMe VPS, game servers, web hosting | 10 cities from Dallas to Sydney |
| Hostiger | KVM VPS, cloud, shared hosting | Multiple, city list not published |
| HostEONS | Ryzen VPS, shared and reseller hosting | 9 locations, EU and US |
| DMIT | Cloud and bare metal instances | City list not published |
| CloudCone | Hourly cloud servers, managed dedicated | Los Angeles |
| DigitalOcean | Droplets, Kubernetes, managed databases | SF, Amsterdam, Singapore, London, Frankfurt, Toronto |
| Akamai Cloud | Shared and dedicated CPU, LKE, object storage | North America and other regions, plan-dependent |
| Vultr | Cloud compute, dedicated vCPU, GPU, bare metal, Kubernetes | 34 cloud regions |
| OneVPS | KVM VPS, Linux and Windows, 1 Gbps unmetered | Singapore, Tokyo, London, Frankfurt, Netherlands, Toronto, LA, New York, Sydney |
| Hostwinds | Unmanaged and managed Linux VPS, Windows VPS | Multiple, city list not published |
| JustHost | VPS with a configurator, dedicated, shared | Europe, Asia, North America |
| HostEase | Shared, US and HK VPS, dedicated, 10 Gbps boxes | 9 US cities plus Hong Kong, Japan, Korea, Singapore, Taiwan |
| GigsGigsCloud | KVM and OpenVZ VPS, virtual dedicated, bare metal | Hong Kong, Singapore, Japan, Malaysia, Philippines, Los Angeles |
| HostDare | CN2 GIA KVM VPS, shared, dedicated | Los Angeles, Tokyo |
| Lightlayer | VPS on CN2/CU2/CMIN2 routes, dedicated, GPU | 25+ nodes incl. Hong Kong, Los Angeles, Tokyo, Singapore |
| SurferCloud | Cloud platform | Global |
| ZipServers | VPS, dedicated, colocation, managed | Dallas |
| VinaHost | Domains, hosting, VPS, cloud | Vietnam |
| Togglebox | Managed cloud VPS and PaaS | EU |
| Evoxt | High-frequency VMs | Asia / US / EU |
| HostKVM | KVM servers | Asia |
| Digital-VM | Virtual machines | Global |
| Jtti | Network resources and servers | Asia |
| AppVZ | Hosting | Global |
Shared hosting
| Provider | What it sells | Where |
|---|---|---|
| Hostinger | Shared, cloud, VPS, email, domains | Global, city not promised |
| Bluehost | Shared, WordPress, WooCommerce, VPS, dedicated | US |
Offshore and DMCA-ignored
| Provider | What it sells | Where |
|---|---|---|
| AlexHost | Web hosting, VPS, dedicated, colocation | Chisinau, Moldova |
| OffshoreDedi | Offshore VPS, dedicated | Europe, North America |
| HostSlick | Hosting, VPS, 10/40G unmetered | Netherlands |
| FDCservers | 1Gā400G servers, colocation, VPS, CDN | New York, Frankfurt, Singapore, Brazil |
| Abelohost | Offshore hosting | Netherlands |
Dedicated servers
| Provider | What it sells | Where |
|---|---|---|
| GTHost | Instant dedicated servers | US, Canada, Europe |
| Sharktech | Dedicated, custom hardware, DDoS protection | Las Vegas, LA, Denver, Chicago, Amsterdam |
| RAKsmart | Public cloud, dedicated, bare metal | Portland, San Jose, LA, Korea, Japan, Singapore |
| ReliableSite | Dedicated servers | US |
| ColoCrossing | Dedicated and colocation | Los Angeles, Dallas |
| ZJI | Physical servers | Hong Kong, Korea, Japan, US |
| Streamline Servers | Game, cloud, dedicated, voice servers | Multiple, city list not published |
| iWebFusion | Hosting and network | US |
| ServaRica | Enterprise-class servers | Global |
| DigiRDP | Cloud servers | Global |
| Spartan Host | Server hosting and VPS | US |
Game servers and specialist hosts
| Provider | What it sells | Where |
|---|---|---|
| Physgun | Game server hosting | US / EU |
| Rabisu | Hosting and game server rental | Turkey |
| Aquatis | Minecraft hosting and web services | EU |
Domains and hosting bundles
| Provider | What it sells | Where |
|---|---|---|
| SharedGrid | WordPress, reseller and VPS hosting | UK and US |
| Namecheap | Domains, hosting, SSL | Global |
| Layer | Agency hosting | Dubai |
How to read this list
The "where" column is the provider's own description. It is not a latency promise: a provider that says "global" may have one city per continent, while a provider that names nine countries has nine choices you can actually make at checkout. Where an entry has a full page, the datacenter field is a city list you can check before ordering.
Every price on a full page is the price the provider published on its own site when the entry was written. Where a provider does not publish a number ā payment methods, affiliate terms, datacenter cities ā the entry says so rather than guessing.
Compare within a kind of server: offshore hosting, DMCA ignored hosting, bulletproof hosting, dedicated servers, VPS hosting.